LED整燈、驅動電源安規測試8103
燈具安規測試系統8103
[概述]
FY8103安規自動測試系統適用于LED整燈、驅動電源產品電器安全性能測試。系統采用靈活的硬件框架結構,可根據客戶產品測試要求增加硬件配置,以便于客戶設備投入成本控制,操作軟體運行于win7/win8.1/win10系統環境。開放式程序編輯平臺,使用者可依產品測試需求自行編輯程序,簡單易學。
[測試項目]
◆交流耐壓測試AC endurance test ;
◆直流耐壓測試DC endurance test of;
◆絕緣電阻測試 insulation resistance test;
◆接地電阻測試earthing resistance test;
◆功率測試 wattage test;
◆交流耐壓及接地電阻測試AC endurance test and earthing resistance test;
◆直流耐壓及接地電阻測試DC endurance test and earthing resistance test;
◆絕緣電阻及接地電阻測試 insulation resistance and earthing resistance test;
【技術指標】
耐壓測試 endurance test | ||||||||
輸出電壓(KV) input voltage | 測試電流(mA) Testing current | 精確度 accuracy | 測試時間 testing time | 頻率 frequency | 電弧偵測 arc detection | |||
0.250~5.000/6.000(AC/DC) | 0~20.00/10.00(AC/DC) | ±(2%+2個字) | (0.0~999.9)s | 50/60HZ | 0~20(AC)\0~9級 | |||
接地電阻earthing resistance | ||||||||
輸出電流 input current | 測試電阻 testing resistance | 精確度 accuracy | 測試時間 testing time | 輸出電壓 input voltage | ||||
(3.00~30.00)A | (0.0~510.0)m? | ±(2%+2個字) | (0.0~999.9)s | (30.0~300.0)V | ||||
絕緣電阻 insulation resistance | ||||||||
輸出電壓 output voltage | 測試電阻 testing resistance | 精確度 accuracy | 測試時間 testing time | |||||
(0.05~1.00)KV | (1~10000)M? | ±(2%+2個字) | (0.0~999.9)s | |||||
功率測試 wattage | ||||||||
輸入電壓 Input voltage | 輸入電流 Input current | 輸入功率 Input wattage | PF值 Power factor value | 精度等級 Accuracy level | ||||
10.0~300.0 | (0.0005~3.0)A | ±(2%+2個字) | 0.0~1.0 | 0.5級 | ||||





